AIOU Fee Structure 2023 All Programs Allama Iqbal Open University
AIOU Fee Structure 2023 All Programs Allama Iqbal Open University new updated schedule available for all offered admissions courses programs this year. Check Online Allama Iqbal Open University is changing admission Policy, Admission fees from time to time.
The Allama Iqbal Open University (AIOU) offers a wide range of educational programs at the undergraduate, graduate, and postgraduate levels. These programs are designed to meet the needs of a diverse student body and cover a variety of academic disciplines.
AIOU Fee Structure 2023 Schedule All Programs
Some of the programs offered by AIOU include:
- Associate Degree Programs: These two-year programs are designed to provide students with a foundation in a specific subject area.
- Bachelor’s Degree Programs: These four-year programs provide students with a more in-depth understanding of a particular subject area and prepare them for further study or employment.
- Master’s Degree Programs: These programs are designed for students who have already completed a bachelor’s degree and want to continue their studies at a more advanced level.
- M.Phil. Programs: These programs are designed for students who have completed a master’s degree and want to pursue research in a specific subject area.
- Ph.D. Programs: These programs are the highest level of academic study and are designed for students who want to conduct original research in a particular subject area.
In addition to these programs, AIOU also offers a range of professional development courses and workshops for students, educators, and other professionals. These courses are designed to help participants develop new skills and knowledge in a specific subject or field.
AIOU Fee Structure 2023 All Programs
Allama Iqbal Open University has updated the 2023 fee structure which is available on this page descriptively. Here we have shared the latest update of AIOU Fee Structure 2023 for almost all programs/courses offered by AIOU.
AIOU Fee Structure 2023 Allama Iqbal Open University
So if you want to get admission into Allama Iqbal Open University and you are looking for the first semester and full course details in spring and fall then you are on the right page to check your acceptance fee program.
Allama Iqbal Open University Fee Structure 2023
Each and Every year, thousands of students enroll in different AIOU programs knowing all the information. But currently, Allama Iqbal Open University changes its admission policy and acceptance fees from time to time. In short, we assure you that we provide on this page all the latest updates from AIOU regarding Admission Fee, Admission Drop, Campus Details, Teacher Information, etc.
Check also:
AIOU Aaghi LMS Portal 2023 (Aaghi.Aiou.Edu.Pk)
AIOU Admission Fee 2023 All Programs
Matric and Intermediate Programs Fee Structure AIOU |
||
Name of Program | First Semester Fees | Total Semester |
Matric | Rs. 1300 /- | 04 |
Darse-E-Nazami Group Matric | Rs. 1300 /- | 04 |
F.A General Group & I.Com | Rs. 1820 /- | 04 |
Darse-E-Nazami Group FA | Rs. 1820 /- | 04 |
Bachelor Masters Programs Fee Structure AIOU
BS (4 Year) and ADP/BA (2 Year) Programs Fee Structure AIOU |
||
Name of Program | First Semester Fees | Total Semester |
AD – Finance & Accounting | Rs. 40020 /- | 04 |
AD – Information Technology Management | Rs. 27390 /- | 04 |
AD – Library & Information Science | Rs. 27390 /- | 04 |
BA [PASS] – Mass Communication | Rs. 27390 /- | 04 |
AD- Commerce | Rs. 27390 /- | 04 |
B.Com- Commerce | Rs. 27390 /- | 04 |
BA (Pass) – Dars-e-Nizami | Rs. 11140 /- | 04 |
AD – Finance & Accounting | Rs. 40020 /- | 04 |
To save time and effort for Students, we’ve gathered all the information related to AIOU Admission Fee 2023 all programs in a single page. Here the continuing and newcomers can easily check AIOU Fee Structure 2023 of all programs such as diploma, certificate, and degree programs.
BS Programs Fee Structure AIOU
BS (4 Year) Programs Fee Structure AIOU |
||
Name of Program | First Semester Fees | Total Semester |
AD- Arts | Rs. 27390 /- | 08 |
BS- Botany | Rs. 27390 /- | 08 |
BS- Business Administration | Rs. 27390 /- | 08 |
BS- Chemistry | Rs. 27390 /- | 08 |
BS- Computer Science | Rs. 40020 /- | 08 |
BCS- Computer Science | Rs. 40020 /- | 08 |
B.ED (HONS)- Education | Rs. 11580 /- | 08 |
B.ED – Education | Rs. 27390 /- | 08 |
BS – Gender & Women Studies | Rs. 27390 /- | 08 |
B.Sc. – Library & Information Science | Rs. 27390 /- | 08 |
BS – Microbiology | Rs. 23100 /- | 08 |
BS – Pakistan Studies | Rs. 27390 /- | 08 |
BS – Physics | Rs. 62000 /- | 08 |
AIOU Fees Structure All Programs
Complete details AIOU Admission Fee for various programs e.g. Matric, Darse-E-Nazami Group Matric, F.A General Group & I.Com, Darse-E-Nazami Group FA, BS Programs, Master’s Program, MPhil, and Ph.D. are given below in the table. So, without wasting time let’s get started and view the AIOU Fee StructureAll Program.
Master Programs Fee Structure AIOU |
||
Name of Program | First Semester Fees | Total Semester |
Post Graduate Diploma in English (TEFL) | Rs. 10680 /- | 04 |
Post Graduate Diploma in Dietetics for Dieticians | As per Course Selection | 04 |
Post Graduate Diploma in Dietetics for Dieticians | — | 04 |
PGD in EPM | — | 04 |
MPA Executive | As per Course Selection | 04 |
MBA in Information Technology | As per Course Selection | 04 |
MBA Executive (Col. MBA/MPA) | Rs. 31680 /- | 04 |
MBA (Marketing & HRM) | 3rd=24915 /- | 04 |
MBA (Banking and Finance) | As per Course Selection | 04 |
Master in Library and Information Sciences (MLIS) | Rs. 12485 /- | 04 |
Master in Educational Planning & Management | Rs. 8360 /- | 04 |
Master in Commerce (M.Com) | Rs. 19800 /- | 04 |
M.Sc. Statistics | Rs. 29000 /- | 04 |
M.Sc. Sociology | Rs. 10200 /- | 04 |
M.Sc. Physics | Rs. 18340 /- | 04 |
M.Sc. Pakistan Studies | Rs. 9315 /- | 04 |
M.Sc. Mathematics | Rs. 29000 /- | 04 |
M.Sc. Mass Communication | Rs. 12040 /- | 04 |
M.Sc. Gender & Women Studies | Rs. 11155 /- | 04 |
M.Sc. Gender & Women Studies | As per Course Selection | 04 |
M.Sc. Forestry Extension | Rs. 15540 /- | 04 |
M.Sc. Environmental Design | As per Course Selection | 04 |
M.Sc. Economics | Rs. 9315 /- | 04 |
M.Sc. Community Health and Nutrition | Rs. 17705 /- | 04 |
M.Sc. Chemistry | Rs. 31624 /- | 04 |
M.Sc. Agricultural Extension | As per Course Selection | 04 |
M.Sc. (Hons) Rural Development | As per Course Selection | 04 |
M.Sc. (Hons) Livestock | — | 04 |
M.Ed. Teacher Education | Rs. 8360 /- | 04 |
M.Ed. in Special Education | Rs. 8360 /- | 04 |
M.Ed. Distance and Non-formal Education (DNFE) | Rs. 8360 /- | 04 |
M.Ed. (Science Education) | Rs. 8360 /- | 04 |
M.A Urdu | Rs. 7475 /- | 04 |
M.A Teaching of English (TEFL) | Rs. 13500 /- | 04 |
M.A Teacher Education | Rs. 12040 /- | 04 |
M.A Special Education | Rs. 12040 /- | 04 |
M.A Islamic Studies | Rs. 11155 /- | 04 |
M.A History | Rs. 10200 /- | 04 |
M.A Education (DNFE) | Rs. 12040 /- | 04 |
M.A Arabic | Rs. 9315 /- | 04 |
Certificate Course in Gender & Women Studies | — | 04 |
AIOU MPhil Program Fees Structure
M.Phil. Programs Fee Structure AIOU |
|||
Name Of Programs | C. H Fee | Thesis & EvaluationFee (in PKR) | Admission/IT/Registration
Fee (in PKR) |
MS (Management Sciences) | Rs. 8430 | 52020 | 7100 |
MPhil Mathematics | Rs. 5860 | 52020 | 2100 |
MPhil History | Rs. 2800 | 22200 | 2100 |
M.S. Computer Science | Rs. 6180 | 12360 | 2100 |
M.Phil. Urdu | Rs. 2800 | — | 2100 |
M.Phil. Statistics | Rs. 5860 | 23440 | 2100 |
M.Phil. Physics | Rs. 4755 | 9510 | 2100 |
M.Phil. in Pakistani Lang. and Literature | Rs. 2800 | — | 2100 |
M.Phil. Education | Rs. 2800 | 11200 | 2100 |
M.Phil. Economics | Rs. 5860 | 46745 | 2100 |
M.Phil. Chemistry | Rs. 6470 | — | 2100 |
AIOU Ph.D Programs Fees Structure
Ph.D. Programs Fee Structure AIOU |
|||
Name Of Programs | C. H Fee | Thesis & EvaluationFee (in PKR) | Admission/IT/Registration
Fee (in PKR) |
Ph.D. Iqbal Studies | — | — | — |
Ph.D. Urdu | — | — | — |
Ph.D. Education | 3180 | 25230 | 3100 |
MS Leading to Ph.D. | — | — | — |
Ph.D. Chemistry | 6510 for 9 C.H | 13400 | 4500 |
Ph.D. Statistics | 5100 | 61200 | 4100 |
AIOU Fee Structure 2023 New Updated
Full details about the AIOU 2023 Fee Structure which was recently updated by AIOU Controller Management are given above in the tables. remember! Allama Iqbal Open University is changing the details of the fee structure day by day. But, currently, students pay their first term fees according to the schedule above.
Check Further:
- AIOU Workshop Schedule 2023
- AIOU B.Ed Result 2023 www.aiou.edu.pk
- AIOU Admissions 2023 Matric, Intermediate, BS, MSc, MPhil
- AIOU Roll No Slip 2023 Download
- AIOU Tutor Information Search By Roll No Name Address